The Summary View displays key performance characteristics aggregated for the test duration. It gives a bird’s eye view on your load test.
To select Summary View, click Summary (a) on the toolbar.
The test summary includes several subsections that can be expanded/collapsed by clicking the triangle icon (b).
A list of the Summary View subsections is provided below:
Test Name
Test Run Name | Optional one-word Test Run Name specified in the Test Profile section. It is used as a suffix following a time-stamp of the test run displayed in the "Analyze Results" section. |
Test run description | Test description specified in the Test Profile section before the test run |
Result name | The name automatically created for every test run. In SQL CE, the name of a .sdf file. |
Test File name | The name of the test script file |
Script last modified | The timestamp of the last script modification |
Purge setting | Result storage setting for purging session content |
Test Settings
Load pattern | Steady load pattern with a number of VUs or step load pattern |
Complete after (hh:mm:ss) | The test primary and secondary completion criteria |
Warm-up time (s) | The warm-up time used in the test |
Test Run Information
Start time | Test start time |
End time | Test end time |
Test run duration | The test duration in seconds. [End Time] - [Start Time] |
Overall Result
Completion Status | Shows whether the test was Completed or Aborted |
Pass/Fail Status | Indicates whether the test has Passed or Failed |
Fail Conditions | Shows the Failed Conditions that were violated. The following quality parameters can be missed:
|
Test Goal Status | Shows whether a goal-oriented test reached its goal or not. (Goal-oriented test) |
Max User Load | The maximum number of VUs reached during the test. When the Constant Load Pattern is selected, it will be equal to the set number of VUs. When Step Load Pattern is selected, it will be equal to the Max number of VUs or a smaller number than the test duration limit permits to reach. |
Max Concurrent User Load | The maximum number of concurrent VUs reached during the test. |
Total sent (KB) | The total amounts of test upload traffic that is equal to the sum of all requests' sizes |
Total received (KB) | The total amount of test download traffic that is equal to the sum of all responses' sizes |
KB sent/sec | KB sent per second. Calculated as [Total KB sent] / [Test run duration] |
KB received/sec | KB received per second. Calculated as [Total KB received] / [Test run duration] |
Test Goal Status | Shows if or when the test reached the goal |
Test Iterations
Avg. Iteration time (s) | The average time it took to complete an iteration. Only displayed if all iterations were completed. |
Iterations started | The combined number of test iterations started by all VUs |
Iterations passed | The combined number of test iterations completed by all VUs |
Iterations failed | The combined number of failed (aborted) test iterations |
Incomplete Iterations | The difference between Iterations started, and Iterations passed or failed |
Requests
Avg. response time (s) | Calculated as [Aggregate Session time] / [Total Requests]. |
Requests/sec | The number of HTTP transactions (sessions) issued by the load test engine. It is calculated as [Total Requests] / [Test run duration]. |
Number of URLs | The total number of recorded URLs |
Total requests issued | The combined number of requests issued during the test |
Request errors | The total number of errors |
Request timeouts | The total number of timeouts |
Transactions
Avg. response time (s) | Average transaction response time. |
Transactions/sec | Average transactions requested per second |
Number of transactions | The number of transactions in the test |
Requested Transactions | The total number of Transactions requested in all iterations |
Transactions with error(s) | The number of transactions with error(s) |
Requested Transactions with error(s) | The total number of Transactions requested in all iterations with error(s) |
Transactions with a timeout(s) | The number of transactions with at least one timeout request. See Page Timeout for more details. |
Requested Transactions with timeout(s) | The total number of Transactions requested in all iterations with timeout(s) |
Transactions with a missed goal(s) | The number of transactions with the missed goal |
Requested Transactions with a missed goal(s) | The total number of Transactions requested in all iterations with the missed goal(s) |
Slowest Transaction(s) | Up to five slowest transactions. Click a transaction link to open a transaction report |
Pages
Avg. response time (s) | Average page response time. |
Pages/sec | Average pages requested per second |
Number of pages | The number of pages in the test |
Requested Pages | The total number of pages requested in all iterations |
Pages with error(s) | The number of pages with error(s) |
Requested Pages with error(s) | The total number of pages requested in all iterations with error(s) |
Pages with timeout(s) | The number of pages with at least one timeout request. See Page Timeout for more details. |
Requested Pages with timeout(s) | The total number of pages requested in all iterations with timeout(s) |
Pages with a missed goal(s) | The number of pages with the missed goal |
Requested Pages with a missed goal(s) | The total number of pages requested in all iterations with the missed goal(s) |
Slowest Page(s) | Up to five slowest pages. Click a page link to open a page report |
Errors
Top Errors | Up to five most occurring errors. Click an error link to retrieve and display all occurrences of this error in the session grid on the left. |