- Created by SS Doc Editor, last modified on Apr 28, 2020
GraphCurve
Each record represents a curve in a graph that was plotted during a test.
Field | Type | Description |
---|---|---|
TestId (PK) | uniqueidentifier | GUID of the test run. If this is a SQL CE file then the value will be 00000000-0000-0000-0000-000000000000. |
GraphId (PK) | int32 | The id of the graph the curve belongs to. FK GraphInfo.GraphId |
CurveId (PK) | int32 | The id of the curve |
Name | nvarchar(64) | The name of the curve |
Range | float | The final range of the curve |
LastVal | float | The y-value of the final data point on the curve |
MaxVal | float | The highest y-value on the curve |
MinVal | float | The lowest y-value on the curve |
AvgVal | float | The average of all y-value's on the curve |
Tag | nvarchar(64) | A system internal tag value |
ThresholdWarnings | int32 | The number of y-values on the curve that were above the warning threshold |
ThresholdCriticals | int32 | The number of y-values on the curve that were above the critical threshold |
- No labels
Overview
Content Tools