- Created by SS Doc Editor, last modified on May 15, 2020
ResultData
Each record represents a request/response object that is issued during a load test that stems from a recorded session object.
Field | Type | Description |
---|---|---|
TestId (PK) | uniqueidentifier | GUID of the test run. If this is a SQL CE file then the value will be 00000000-0000-0000-0000-000000000000 |
SessionId | int32 | The numeric id of the recorded session object |
TCName | nvarchar(32) | The name of the test case the recorded session object belongs to |
PrimaryId | int32 | The numeric id of the primary session that the recorded session object belongs to. (deprecated) |
VU (PK) | int32 | The VU id that issued the request |
Agent (PK) | nvarchar(32) | The agent name where the request was issued |
Iteration (PK) | int32 | The iteration number where the request was issued. |
Url (PK) | int32 | The sequential request number in the iteration the request was issued |
IsError | bit | Indicates if the response was flagged as an error |
IsTimeout | bit | Indicates if the response did not come back before the timeout period |
TTFB | float | Number of seconds it took to receive the first byte of the response |
TTLB | float | Number of seconds it took to receive the last byte of the response |
RequestBytes | image | The request's bytes that include the header and body. |
ResponseBytes | image | The response bytes that include the header and body. |
Timers | binary | Serialized timers (deprecated) |
RequestOffset | int | Number of milliseconds that passed from the beginning of the test when the request was issued |
ResponseOffset | int | Number of milliseconds that passed from the beginning of the test when the response was received |
ClientBeginRequest | datetime | The timestamp when StresStimulus starts issuing the request |
ClientDoneRequest | datetime | The timestamp when StresStimulus completes issuing the request |
ServerGotRequest | datetime | The timestamp when the server received the request |
ServerBeginResponse | datetime | The timestamp when the server starts issuing the response |
ServerDoneResponse | datetime | The timestamp when the server completes issuing the response |
ClientDoneResponse | datetime | The timestamp when the StresStimulus receives the response |
HasMessages | bit | Indicates this was a WebSocket upgrade request/response |
- No labels
Overview
Content Tools