- Created by SS Doc Editor, last modified on Apr 28, 2020
TestCaseResult
Each record represents a test case object's metrics during a test
Field | Type | Description |
---|---|---|
TestId (PK) | uniqueidentifier | GUID of the test run. If this is a SQL CE file then the value will be 00000000-0000-0000-0000-000000000000 |
TestCaseId (PK) | uniqueidentifier | The test case Id of the item. |
TestCaseName | nvarchar(32) | The name of the test case |
VUs | int32 | The number of VUs that executed the test case |
IterationsStarted | int32 | The number of iterations started by VUs executing this test case |
IterationsEnded | int32 | The number of iterations ended by VUs executing this test case |
IterationsFailed | int32 | The number of iterations failed by VUs executing this test case |
RemainingSessions | int32 | The sum of requests not executed in the last started iteration of VUs that are executing this test case. |
TotalRequests | int32 | Total requests issued by VUs executing this test case |
AverageIterationTime | float | Average iteration time of VUs executing this test case |
Errors | int32 | Number of errors occurred in iterations of VUs executing this test case |
Timeouts | int32 | Number of timeouts occurred in iterations of VUs executing this test case |
ThinkTime | nvarchar(4000) | The page think time description |
TransactionThinkTime | nvarchar(4000) | The transaction think time description |
IterationDelay | nvarchar(4000) | The iteration delay time description |
- No labels
Overview
Content Tools