- Created by SS Doc Editor on Sep 11, 2020
Toolbar
Button | Action |
![]() | New - Create a new Dataset |
![]() | Create Authentication Dataset |
![]() | Import a data source as a new Dataset |
![]() | Edit the selected Dataset |
![]() | Update the dataset from its source |
![]() | Export the Dataset to a .csv file |
![]() | Delete the selected Dataset |
Help Boxes
Datasets | A Datasets is a predefined set of records. |
Dataset Commands | To import data sets from Excel, a text file or an SQL Server query, select the source on the left and fill out the corresponding form. Click Preview to see a preview of the dataset, and when you are ready to import the dataset, give it a unique name and click Import. See Also: |
Add/Edit Dataset Structure | To add a field, enter the field name and click "Add Field". Double-click the field to rename it To reposition, rename or delete a selected field, use the Up, Down, Rename or Remove buttons. To create or rename a Dataset, enter a one-word Dataset name. See Also: Datasets |
Import Datasets | To import data sets from Excel, a text file or an SQL Server query, select the source on the left and fill out the corresponding form. Click Preview to see a preview of the dataset, and when you are ready to import the dataset, give it a unique name and click Import. See Also: |
Dataset Properties
Limit Dataset? | Select Yes to allocate a range of the records to a test run. The default is No when all records are available to the test run. |
Start Record | The first record available for a test. |
Record Count | The number of dataset records allocated for a test starting from the Start Record. If the value is 0 then all records will be available. |
Auto-advance records? | Select Yes to auto-advance the Start Record by Record Count after every test run. Use this feature to automatically allocate a new range of records for every subsequent test run. The default is No. Note: If the end of the dataset is reached, the size of the last range can be smaller than Record Count. The next range will start from the first record. |
Trim Spaces | Select Yes to remove leading and trailing white spaces in parameter values bound to the dataset (default). Select No to use dataset values as is. |
Select default databinding mode | Select a databinding mode for all parameters using this dataset. It can be overwritten in a parameter. |
Hide advanced databinding selection | Select Yes to use the default databinding mode for parameters using this dataset. Select No to manually select databinding mode when creating parameters. |
Data Source Type | Select data source type from the drop-down |
Text File Path | The full path of the text file |
Delimiter | A single character that delimits columns in the text file |
Are Column Headings provided? | Select Yes if the first line in the text file contains column headings? |
Excel Connection String | Excel file path or connection string |
Datasheet | Datasheet name in the Excel File |
Connection string | The SQL Server Connection string |
Query String | SQL select statement that returns data to the data set |
Auto-sync Dataset | By default, a dataset is not synchronized with the source before running a test (Never). Select Try to attempt auto-sync before running the test. Select Always to run the test only after successful Auto-sync. |
Agent-binding column | A dataset row can be agent-bound. The bound row will only be consumed by the agent that is specified in the column designated for agent-binding. Enter the name of the agent-binding column. Dataset rows that have an empty value in the agent-binding column will be consumed by all agents. |
- No labels