- Created by SS Doc Editor on Sep 11, 2020
Toolbar
Icon | Description |
---|---|
Enter the first VU | |
Enter the first VU iteration | |
![]() | Check to compare two waterfalls |
Enter the second VU | |
Enter the second VU iteration | |
![]() | Refresh the waterfall charts |
![]() | Swap The Charts |
![]() | Check to enable Zoom/Scroll Synch on the left & right chart |
![]() | Navigate to VU Activity chart |
Context Menu
Icon | Name | Description |
---|---|---|
![]() | Auto-Sync | Check to enable Zoom/Scroll Synch on the left & right chart |
![]() | Diagonal Scrolling | Check to enable Diagonal Scrolling on this chart |
Un-Zoom | Click to fully Un-Zoom this chart | |
![]() | Copy Image | |
![]() | Save Image As... | |
![]() | Print Graph... | |
![]() | Compare with Recorded | Compare all session replayed by this VU in this iteration with the recorded sessions |
Help Boxes
Waterfall View | - Select a VU and iteration.
|
Waterfall Chart Commands | - To swap the charts, click Swap. - To turn on/off synchronization of the chart
See Also: |
- No labels
Overview
Content Tools