Context Menu
Icon | Command | Description |
Edit Loop | Edit the selected object | |
Clone Loop | Clone the selected object | |
Delete object(s) | Delete the selected object(s) with children | |
Remove container | Remove the selected container, keep children objects | |
Create Transaction | Create a Transaction starting from the selected object | |
Create Loop | Create a Loop starting from the selected object | |
Create Page | Create a page starting from the selected object | |
Create If...Then | Create If...Then starting from the selected object | |
Create Do...While | Create Do...While starting from the selected object | |
Create Comment | Insert a Comment | |
Insert Delay | Insert a Delay | |
Insert Rendezvous | Insert a Rendezvous | |
Insert Skip-To-Next-Iteration | Insert a Skip to Next Iteration | |
Insert Set-Cookie | Insert a Set-Cookie | |
Move Up | Move the selected object one position up | |
Move Down | Move the selected object one position down | |
Show Properties | Show Property Grid on the bottom | |
Hide Properties | Hide Property Grid on the bottom |
Loop Properties
Property | Description |
Name | The Loop name |
Description | The Loop description |
When to run the Loop | Select "Always" to always run the loop. Select "Check a condition first" to compare if an extractor matches a string to decide if the loop should run. |
An Extractor name | Select from the drop-down an Extractor to compare with the string |
A string to match | Specify a string to compare with the Extractor |
Run the Loop if Match? | Select Yes to run the Loop when the Extractor matches the String, and skip the Loop when the Extractor does not match the String. Select No to skip the Loop when the Extractor matches the String, and run the Loop when the Extractor does not match the String. |
Loop Type | Select Unconditional for a loop repeated a specified number of times. Select Conditional for a loop with an exit condition. |
Number of Repeats (Max.) | For an Unconditional Loop, set a number of repeats. For a Conditional Loop, set a maximum number of repeats, which cannot be exceeded. To remove the cap, set "-1". |
Delay before next Loop (s) | The delay before starting the next loop cycle (s) |
Condition Type | The condition that is checked at the end of the conditional loop to determine whether the loop should continue or exit. If the condition is based on finding a specified text or regular expressions in an HTTP response, select "Search Response". If the condition is based on evaluating an extractor, select "Match Extractor". |
Response to Search | Select a response number from the drop-down, where the specified text or regular expressions will be searched. |
Search String | Specify a character string that will be searched in the response. |
Search Type | If the search string is a text, select "Text". If the search string is regular expressions, select "Regular Expression" |
Extractor to match | Select an extractor from the drop-down to compare the given value. |
Value to match | Specify a string to compare with the given extractor's value. |
Exit Loop if Extractor Match? | Select Yes to exit the loop execution when the given text is found in the "Search Response" condition or when the given extractor's value matches the given value in the "Match Extractor" condition. Otherwise, the while loop will exit when the given text is NOT found in the "Search Response" condition or when the given extractor's value does NOT match the given value in the "Match Extractor" condition. |
Exit Loop if value Found? | Select Yes to repeat the loop, when "Search String" is not found, and exit the loop, when "Search String" is found. Select No to repeat the loop, when "Search String" is found and exit the loop when "Search String" is not found. |
Extractor Name | Select from the drop-down an Extractor that will be used in the "Extractor Based" condition. |
Text to compare | Specify a text to compare with the Extractor value in the "Extractor Based" condition. |
Exit Loop if Match? | Select Yes to repeat the loop, when "Text to Compare" does not match the Extractor, and exit the loop, when "Text to Compare" matches the Extractor. Select No to repeat the loop, when "Text to Compare" matches the Extractor, and exit the loop, when "Text to Compare" does not match the Extractor. |
Action on loop completion after max. repeats | Select the action to execute when the loop competed for the max number of repeats without exiting by the condition. |
Increment the index for iteration-bound datasets? | Select Yes if, on subsequent loop cycles, a subsequent iteration-bound datasets row will be consumed. Select No if the same datasets row will be consumed on all loop cycles. |
Overview
Content Tools