- Created by SS Doc Editor, last modified on May 05, 2022
A transaction is a custom set of sequential requests or pages representing a complete business transaction. It is used to determine the performance characteristics of a specific business transaction that includes several user actions.
The Transaction Details panel displays performance characteristics of individual transactions (below) from the end-user perspective, calculated by aggregating its requests.
Transaction Details Grid Columns
Column | Description |
Transaction | The Transaction name |
Description | The Transaction description |
# | The transaction's first request number |
T.C. | The Test Case name |
Requests | The number of requests in the Transaction |
Iterations started | The number of times this transaction has started |
Successful Iterations | The number of times this Transaction was completed successfully |
Req. Issued | The number of requests issued during all successful and failed iterations |
Avg. (s) | The average response time in successive iterations. Transaction response time is an interval between its first session's request and the latest response received. |
Min. (s) | The minimum response time |
Median (s) | The median response time |
90% (s) | The maximum response time after excluding the slowest 10% of transaction iterations |
95% (s) | The maximum response time after excluding the slowest 5% of transaction iterations |
99% (s) | The maximum response time after excluding the slowest 1% of transaction iterations |
Max. (s) | The maximum response time |
STD | The response time standard deviation |
Goal (s) | The response time goal |
Missed Goals | The number of iterations where the response time exceeded the goal |
Errors | The number of iterations with errors |
Timeouts | The number of iterations with timeouts |
Missed Goal % | % of page iterations where the response time exceeded the goal |
Errors % | % of transaction iterations with at least one error |
Timeouts % | % of transaction iterations where a timeout was registered for at least one request |
HTTP Errors | The total number of errors registered during all iterations |
Timeouts | The total number of timeouts registered during all iterations |
- No labels