- Created by SS Doc Editor, last modified on Sep 09, 2021
Three parameterization controls are compared in the table below.
| Parameterization Controls | |||
---|---|---|---|---|
Category | Feature | Parameterization Grid | Parameterization Editor | Free-format Request Editor |
Toolbar button |
| |||
Functionality | Supports name/value pair format | Yes | Yes | Yes |
Preserves name/value pair structure | automatically | automatically | manually | |
Supports free-format (non-name/value pair; e.g. JSON, XML) | No | No | Yes | |
Supports WCF binary | No | No | Yes | |
Scope of editing | one parameter at a time | one parameter at a time | entire request part | |
Edit short string values | Yes | Yes | Yes | |
Edit long string values | No | Yes | Yes | |
Find parameters by name and Replace their values | Yes | No | No | |
Find and Replace the value | No | Yes | Yes | |
Supports Variable Picker | left-click | right-click | right-click | |
In which request part can be used | Request Header | Yes | Yes | No |
Request URL and Query | Yes | Yes | Yes | |
Request Body | Yes | Yes | Yes |
Tip: Which Parameterization Control to use:
Parameterization Grid: for configuring name/value pair parameters.
Parameterization Editor: for configuring name/value pair parameters with long values or when Find and Replace is needed.
Free-format Request Editor: for configuring free-format requests.
- No labels