- Created by SS Doc Editor, last modified on Jun 21, 2023
Load Agents Progress
The Load Agents Progress tab shows some of these parameters between agents. This tab is only visible when remote load agents are used in the test.
Columns:
Column | Description |
---|---|
Name | The load agent's name |
Last polling time | The last time the remote load agent was polled for progress data This field is not populated for the Local load agent. |
Connection Status | Connected if the controller has an active connection to the load agent Interrupted if the controller has lost connection to the load agent This field is not populated for the Local load agent. |
Ping (ms) | The amount of time (in milliseconds) it took to download the progress data from the load agent This field is not populated for the Local load agent. |
Requests/Sec | The rate of requests generated by the load agent since the previous polling time |
Active Users | The number of active VUs on the load agent |
Iterations Started | The number of iterations started on the load agent |
Iterations Passed | The number of iterations that passed successfully on the load agent |
Iterations Failed | The number of iterations that failed on the load agent |
Requests Sent | The number of issued requests on the load agent |
Responses Received | The number of responses received on the load agent |
Errors | The number of errors on the load agent |
Timeouts | The number of timeouts on the load agent |
Test Objects Progress
The Test Objects Progress tab breaks down these parameters between the running test objects (test cases and TC groups). This tab is only visible when multiple test objects are used in the test.
Columns:
Column | Description |
---|---|
Name | The test object's name |
Started Users | The number of started VUs that are executing the test object |
Active Users | The number of actively running VUs that are executing the test object |
Iterations Started | The number of iterations started by VUs that are executing the test object |
Iterations Passed | The number of iterations that passed successfully by VUs that are executing the test object |
Iterations Failed | The number of iterations that failed by VUs that are executing the test object |
Requests Sent | The number of issued requests by VUs that are executing the test object |
Responses Received | The number of responses received by VUs that are executing the test object |
Errors | The number of errors by VUs that are executing the test object |
Timeouts | The number of timeouts by VUs that are executing the test object |
- No labels