Page History
...
| Completion Status | Shows whether the test was Completed, Aborted, or Recovered |
Abort comment | The reason why the test was aborted (only appears if the test completion status is Aborted) |
| Pass/Fail Status | Indicates whether the test has Passed or Failed |
| Fail Conditions | Shows the Failed Conditions that were violated. The following quality parameters can be missed:
|
| Test Goal Status | Shows whether a goal-oriented test reached its goal or not. (Goal-oriented test) |
| Max User Load | The maximum number of VUs reached during the test. When the Constant Load Pattern is selected, it will equal the set number of VUs. When Step Load Pattern is selected, it will be equal to the Max number of VUs or a smaller number than the test duration limit permits to reach. |
| Max Concurrent User Load | The maximum number of concurrent VUs reached during the test. |
| Total sent (KB) | The total amount of test upload traffic that is equal to the sum of all requests' sizes |
| Total received (KB) | The total amount of test download traffic that is equal to the sum of all responses' sizes |
| KB sent/sec | KB sent per second. Calculated as [Total KB sent] / [Test run duration] |
| KB received/sec | KB received per second. Calculated as [Total KB received] / [Test run duration] |
| Test Goal Status | Shows if or when the test reached the goal |
...
Overview
Content Tools

