Page History
...
Pages
Avg. response time (s) | Average page response time .of successful pages |
Pages/sec | Average pages requested per second |
Number of pages | The number of pages in the test |
Requested Pagespage iterations | The total number of pages requested in all iterationspage iteration requested during the test |
Pages with error(s) | The number of pages with error(s) |
Requested Pages page iterations with error(s) | The total number of pages requested in all page iterations with error(s) requested during the test |
Pages with timeout(s) | The number of pages with at least one timeout request. See Page Timeout for more details. |
Requested Pages page iterations with timeout(s) | The total number of pages requested in all page iterations with timeout(s) requested during the test |
Pages with a missed goal(s) | The number of pages with the missed goal |
Requested Pages page iterations with a the missed goal(s) | The total number of pages requested in all page iterations with the missed goal(s)goal requested during the test |
Slowest Page(s) | Up to five slowest pages. Click a page link to open a page report |
...
Overview
Content Tools