Page History
...
Field | Type | Description |
---|---|---|
TestId (PK) | uniqueidentifier | GUID of the test run. If this is a SQL CE file then the value will be 00000000-0000-0000-0000-000000000000 |
TestCaseId (PK) | uniqueidentifier | The test case Id of the item. FK TestCaseInfoTestCaseResult.TestCaseId |
SessionId (PK) | int32 | Numeric id of the session. FK SessionInfo.SessionId |
ResponseTime | float | Average response time of the session during the test |
StdResponseTime | float | Std. Dev response time of the session during the test |
TTFB | float | Average time to first byte of the session during the test |
NetworkTime | float | Average network time of the session during the test |
RequestSize | float | Average request size of the session during the test |
ResponseSize | float | Average request size of the session during the test |
SessionCount | int32 | Number of requests issued of the session during the test |
Errors | int32 | Number of response errors that occurred during the test |
Timeouts | int32 | Number of timeouts that occurred during the test |
...
Overview
Content Tools