Page History
...
Column | Description |
# | The page's request number |
T.C. | The Test Case name |
Host | The host. If the host was remapped then this field shows the remapped host. Otherwise, this field shows the recorded host. |
Path | The page path |
Query | The query string |
Title | The page title |
Requests | The number of requests |
Successful Iterations | The number of times this page was completed successfully |
Req. Issued | The number of requests issued during all iterations |
Avg. (s) | The average response time |
Min. (s) | The minimum response time |
Median (s) | The median response time |
90% (s) | The maximum response time after excluding the slowest 10% of page iterations |
95% (s) | The maximum response time after excluding the slowest 5% of page iterations |
99% (s) | The maximum response time after excluding the slowest 1% of page iterations |
Max. (s) | The maximum response time |
STD | The response time standard deviation |
Goal (s) | The response time goal |
Missed Goals | The number of iterations where the response time exceeded the goal |
Errors | The number of iterations with errors |
Timeouts | The number of iterations with timeouts |
Missed Goal % | % of page iterations where the response time exceeded the goal |
Errors % | % of page iterations with at least one error |
Timeouts % | % of page iterations where a timeout was registered for at least one request |
HTTP Errors | The total number of errors registered during all iterations |
Timeouts | The total number of timeouts registered during all iterations |
...