Page History
...
Column | Description |
# | The request number |
T.C. | The Test Case name |
Transaction | The name of the Transaction this request belongs to |
Host | The requested host. If the host was remapped, then this field shows the remapped host. Otherwise, this field shows the recorded host. |
Path | The page path |
Query | The query string |
Type | The request's Content-Type. |
Response (s) | The average time to receive the response (TTLB) |
Min Response (s) | The minimum time to receive the response (TTLB) |
Max Response (s) | The maximum time to receive the response (TTLB) |
TTFB (s) | The average time to receive the first byte of the response |
Network (s) | The average time between receiving the first and the last byte of the response necessary for transferring it over the network |
Request (KB) | The average Request Body size |
Response (KB) | The average Response Body size |
Requests | The number of times the request was issued during the test run |
Errors | The number of the request's failures during the test run |
Timeouts | The number of the request's timeouts registered during the test run, |
Timeout (s) | The timeout settings for this request |
STD | Response Time Standard Deviation |
...