Page History
...
| Result name | Optional one-word Test Run Name specified in the Other Options section. It is used as a suffix following a time-stamp of the test run displayed in the "Analyze Results" section. |
| Test run description | Test description specified in the Other Options section prior to the test run. |
| Test File name | The name of the test script file |
| Start time | Test start time |
| Name | The page or transaction name |
| Description | The page or transaction description |
| Test Case | The test case name |
| Number of URLs | The number of recorded URLs in the page or transaction |
| Title | The page title |
| Host | The host |
| Path | The page path |
| Query | The query string |
Number of VUs | Number of VUs that executed the transaction at least once |
Iterations started | Number of iterations that started |
Successful iterations | The number of transaction/page iterations iterations that were completed successfully |
| Requests | The number of requests in the page or transaction |
| Avg. response time (s) | The average response time (s) |
| Transactions per second | Average transactions requested per second |
| Min. Response (s) | The minimum response time |
| Median Response (s) | The median response time |
| Max. Response (s) | The maximum response time |
| Std. Dev. | The response time standard deviation |
| Fastest 90% (s) | The maximum response time after excluding the slowest 10% of page iterations |
| Fastest 95% (s) | The maximum response time after excluding the slowest 5% of page iterations |
| Fastest 99% (s) | The maximum response time after excluding the slowest 1% of page iterations |
...
Overview
Content Tools

